| Specifications: | |
| Peak Sewage Flow: | 450 gallons per day |
| Estimated Percolation Rate: | 45 minutes per inch (Class IIb Soils) |
| Septic Tank / Processing Tank: | 1,500 gallon baffled - concrete top seam |
| Pump Chamber: | 1,000 gallon - top seam |
| AdvanTex Module: | AX-20 - one unit Module is time dosed for 30 seconds and rested for 9.5 minutes |
| Disposal Method: | Two 14'x 20' Gravel Beds = 560 square feet Beds are time dosed for 1 minute and rested for 2 hours |
Installation was performed by: M.M. Rollins & Co. Soils & Design Work by: Coastal Plains Environmental Group |
![]() Photo of Single Pad. |
![]() Photo of both Pads, waiting to be backfilled. |
![]() AdvanTex & Risers Installed. |
![]() Discharge piping plumbed to pump station. |
![]() Shows SplitFlow T at riser. |
![]() |
![]() The "Boss" Overseeing the Installation! |